Online
CEU Courses
Online In-Service courses are a fully automated ECE training system.
Through a partnership with Smart Horizons, we are able to offer one of the best and most comprehensive early childhood education programs available today. Smart Horizons offers unparalleled options when it comes to delivering early childhood professional development. All of our ECE In-Service courses earn Continuing Education Units (CEUs) and meet the professional development requirements for a CDA Credential or CDA renewal.
Registration Fee: $10 per hour of training
ECE In-Service courses earn Washington STARS Credit.
States which our In-Service courses have been approved
Click on course titles for course descriptions, registration fee, and STARS content area information.
CDA Content Area: Safe and Healthy Environment
CDA Content Area: Advancement of Physical and Intellectual Development
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Discovery of Math | .1 CEU/1 Hour |
| Early Literacy | .1 CEU/1 Hour |
| Equipment, Activities, & Strategies for Promoting Physical Activity | .1 CEU/1 Hour |
| Experiencing Music in the Classroom | .1 CEU/1 Hour |
| Learning My A,B,Cs | .3 CEU/3 Hours |
| Learning Through Play | .1 CEU/1 Hour |
| Methods for Enhancing Intellectual Development | .2 CEU/2 Hours |
| Physical Activity | .1 CEU/1 Hour |
| Physical Activity for Children with Disabilities | .1 CEU/1 Hour |
| Teaching Preschool Math Using Manipulatives | .3 CEU/3 Hours |
| Teaching Science to Young Children | .1 CEU/1 Hour |
| Use of Puppetry and Plays | .3 CEU/3 Hours |
| Using the Arts as a Teaching Tool | .1 CEU/1 Hour |
| Using Visual Arts to Enhance Development | .1 CEU/1 Hour |
CDA Content Area: Principles of Child Growth and Development
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Language Development | .2 CEU/2 Hours |
| Media and Childhood Development | .3 CEU/3 Hours |
| Stages of Cognitive Development in Infants | .1 CEU/1 Hour |
| Stages of Cognitive Development in Preschoolers | .1 CEU/1 Hour |
| Stages of Cognitive Development in Toddlers | .1 CEU/1 Hour |
| Stages of Physical Growth and Development in Infants | .1 CEU/1 Hour |
| Stages of Physical Growth and Development in Preschoolers | .1 CEU/1 Hour |
| Stages of Physical Growth and Development in Toddlers | .1 CEU/1 Hour |
| Stages of Social and Emotional Development in Infants | .1 CEU/1 Hour |
| Stages of Social and Emotional Development in Preschoolers | .1 CEU/1 Hour |
| Stages of Social and Emotional Development in Toddlers | .1 CEU/1 Hour |
| Toilet Training | .2 CEU/2 Hours |
| Understanding Attention-Deficit Disorders | .2 CEU/2 Hours |
CDA Content Area: Enhancement of Social and Emotional Development
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Child Self-Esteem | .1 CEU/1 Hour |
| Childhood Anger and Anger Management | .1 CEU/1 Hour |
| Conflict Management for Children | .1 CEU/1 Hour |
| Guidance and Discipline | .2 CEU/2 Hours |
| Multiculturalism | .1 CEU/1 Hour |
| Post-Traumatic Stress Disorder | .1 CEU/1 Hour |
| Praise and Rewards | .1 CEU/1 Hour |
| Social Skills for School-Age Children | .2 CEU/2 Hours |
| Special Care: Inclusion | .1 CEU/1 Hour |
| Stranger and Separation Anxiety | .1 CEU/1 Hour |
| Stress in Young Children | .2 CEU/2 Hours |
| Supporting Cultural Diversity in Early Childhood Education | .3 CEU/3 Hours |
| Teaching Basic Social Skills | .1 CEU/1 Hour |
| Teaching Tolerance | .1 CEU/1 Hour |
CDA Content Area: Observing and Recording Progress and Behavior of Children
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Assessing Children's Physical Development | .2 CEU/2 Hours |
| Assessing Childhood Development | .2 CEU/2 Hours |
| Assessing Preschoolers with Special Needs | .3 CEU/3 Hours |
| Assessing School-Age Children with Special Needs | .3 CEU/3 Hours |
| Behavior Management for School-Age Children | .1 CEU/1 Hour |
| Behavior Management for Young Children | .1 CEU/1 Hour |
| Bullying: Identification and Prevention | .1 CEU/1 Hour |
| Children's Temperament | .1 CEU/1 Hour |
| Documenting Children's Behaviors | .1 CEU/1 Hour |
| Learning Styles | .1 CEU/1 Hour |
| Positive Solutions for Challenging Behaviors | .2 CEU/2 Hours |
| Recognizing Levels of Social Play | .1 CEU/1 Hour |
| Using Portfolios in Early Childhood Programs | .2 CEU/2 Hours |
CDA Content Area: Positive Relationships with Families
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Cross-Cultural Communication | .2 CEU/2 Hours |
| Effective Written Communication | .2 CEU/2 Hours |
| Encouraging Parental Involvement | .1 CEU/1 Hour |
| Helping Children Cope with Grief | .2 CEU/2 Hours |
| Open House | .1 CEU/1 Hour |
| Overcoming Difficulties Communicating with Parents | .1 CEU/1 Hour |
| Relating with Parents | .1 CEU/1 Hour |
| Surviving Toddlerhood | .2 CEU/2 Hours |
| Working and Communicating with Families | .1 CEU/1 Hour |
CDA Content Area: Effective Program Operation
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Assessing Child Care Business Practices | .1 CEU/1 Hour |
| Assessing Child Care Programs | .2 CEU/2 Hours |
| Circle Time | .1 CEU/1 Hour |
| Confidentiality | .1 CEU/1 Hour |
| Creating Teachable Moments: The Value of Classroom Décor | .3 CEU/3 Hours |
| Development and Use of Individualized Education Plans | .2 CEU/2 Hours |
| Early Childhood Programs for Multilingual Children | .1 CEU/1 Hour |
| Environmental Safety | .1 CEU/1 Hour |
| Food Service | .2 CEU/2 Hours |
| Risk Management | .2 CEU/2 Hours |
| Routines and Transitions | .1 CEU/1 Hour |
| Staffing Child Care Programs | .1 CEU/1 Hour |
| Transitioning to Kindergarten | .3 CEU/3 Hours |
| Working With Children With Disabilities | .1 CEU/1 Hour |
CDA Content Area: Commitment to Professionalism
| Registration Fee: $10 per hour of ECE training | Washington STARS Credit |
| Anger Management for Adults | .1 CEU/1 Hour |
| Autism Awareness | .2 CEU/2 Hours |
| Computer Technology in Early Childhood Education | .2 CEU/2 Hours |
| Conflict Resolution for Adults | .1 CEU/1 Hour |
| Disability Laws Pertaining to Early Child Care | .2 CEU/2 Hours |
| Ethics and Ethical Behavior | .2 CEU/2 Hours |
| Early Childhood Program Accreditation | .3 CEU/3 Hours |
| Finding and Using Resources on the Internet | .1 CEU/1 Hour |
| Introduction to Computer Technology | .1 CEU/1 Hour |
| Managing Your Child Care Business | .3 CEU/3 Hours |
| Professional Practices | .1 CEU/1 Hour |
| Sexual Harassment Awareness | .1 CEU/1 Hour |
| Stress Management | .1 CEU/1 Hour |
| Time Management | .1 CEU/1 Hour |
| Workplace Communication | .1 CEU/1 Hour |
Click Here to Verify Child Care Courses for Your State
More Information About In-Service CEU Courses
Find
us on
U.S Department of Health and Human Services: National Child Care
Information and Technical Assistance Center (NCCIC)
We are listed under Washington State and National training
organizations.
CEU courses provided in partnership with Smart Horizons.





